Representative Pit
Analysis
Results from 1,000,000+ gallon pit.
Manure Pit Liquifier used for 6 months prior to sampling.
Samples were taken at same location and same
depth.
| Phosphorus | |||
|---|---|---|---|
| 9/03/97 | lbs/1,000 gal. | 52.68 | |
| 9/26/97 | lbs/1,000 gal. | 30.40 | |
| Nitrogen (Total) | |||
| 9/03/97 | lbs/1,000 gal. | 24.60 | |
| 9/26/97 | lbs/1,000 gal. | 15.00 | |
| Total Solids (Wet Basis) | |||
| 9/03/97 | 10.4% | ||
| 9/26/97 | 7.8% | ||
Return to Manure
This page designed and maintained by CM,
latest update 1-12-98.